Agenda
Friday, May 23, 2025 | ||||
Start Time | End Time | Room Name | Conference Program Outline | Duration |
8:15 AM | 9:00 AM | Registration | 0:45 | |
9:00 AM | 10:00 AM | Thong Khaw Room (Plenary) | Opening Ceremony and Keynote Address | 1:00 |
10:00 AM | 10:30 AM | Refreshment Break | 0:30 | |
10:30 AM | 11:30 AM | Thong Khaw Room (Plenary) | What is Clinical Legal Education? | 1:00 |
11:30 AM | 1:00 PM | Lunch Break | 1:30 | |
1:00 PM | 2:30 PM | Thong Khaw Room 1 | Session Presentation | 1:30 |
Thong Khaw Room 2 | Interactive Paper Presentation A (30 mins) – 1:00 PM – 1:30 PM | |||
Interactive Paper Presentation B (30 mins) – 1:30 PM – 2:00 PM | ||||
Interactive Paper Presentation C (30 mins) – 2:00 PM – 2:30 PM | ||||
2:30 PM | 3:00 PM | Refreshment Break | 0:30 | |
3:00 PM | 4:30 PM | Thong Khaw Room 1 | Session Presentation | 1:30 |
Thong Khaw Room 2 | Interactive Paper Presentation D (30 mins) – 3:00 PM – 3:30 PM | |||
Interactive Paper Presentation E (30 mins) – 3:30 PM – 4:00 PM | ||||
Interactive Paper Presentation F (30 mins) – 4:00 PM – 4:30 PM | ||||
6:30 PM | 9:00 PM | Kantary Hills Hotel | Welcome Dinner | 2:30 |
Saturday, May 24, 2025 | ||||
Start Time | End Time | Room Name | Conference program outline | Duration (hrs:min) |
9:00 AM | 10:00 AM | Thong Khaw Room (Plenary) | TBD | 1:00 |
10:00 AM | 10:30 AM | Refreshment Break | 0:30 | |
10:30 AM | 11:30 AM | Thong Khaw Room (Plenary) | TBD | 1:00 |
11:30 AM | 1:00 PM | Lunch Break | 1:30 | |
1:00 PM | 2:30 PM | Thong Khaw Room 1 | Session Presentation | 1:30 |
Thong Khaw Room 2 | Interactive Paper Presentation A (30 mins) – 1:00 pm – 1:30 pm | |||
Interactive Paper Presentation B (30 mins) – 1:30 pm – 2:00 pm | ||||
Interactive Paper Presentation C (30 mins) – 2:00 pm – 2:30 pm | ||||
2:30 PM | 3:00 PM | Refreshment Break | 0:30 | |
3:00 PM | 4:30 PM | Thong Khaw Room 1 | Session Presentation | 1:30 |
Thong Khaw Room 2 | Interactive Paper Presentation D (30 mins) – 3:00 pm – 3:30 pm | |||
Interactive Paper Presentation E (30 mins) – 3:30 pm – 4:00 pm | ||||
Interactive Paper Presentation F (30 mins) – 4:00 pm – 4:30 pm |
Sunday, May 25, 2025 | ||||
Start Time | End Time | Room Name | Conference program outline | Duration (hrs:min) |
6:45 AM | 8:00 AM | The Princess Mother Memorial Park | Global Pro Bono Move – Jog Walk Run Move | 1:15 |
9:00 AM | 10:30 AM | Thong Khaw Room 1 | Session Presentation | 1:30 |
Thong Khaw Room 2 | Interactive Paper Presentation D (30 mins) – 3:00 pm – 3:30 pm | |||
Interactive Paper Presentation E (30 mins) – 3:30 pm – 4:00 pm | ||||
Interactive Paper Presentation F (30 mins) – 4:00 pm – 4:30 pm | ||||
10:30 AM | 11:00 AM | Refreshment Break | 0:30 | |
11:00 AM | 12:30 PM | Thong Khaw Room 1 | Session Presentation | 1:30 |
Thong Khaw Room 2 | Interactive Paper Presentation A (30 mins) – 1:00 pm – 1:30 pm | |||
Interactive Paper Presentation B (30 mins) – 1:30 pm – 2:00 pm | ||||
Interactive Paper Presentation C (30 mins) – 2:00 pm – 2:30 pm | ||||
12:30 PM | 2:00 PM | Lunch Break | 1:30 | |
2:00 PM | 3:00 PM | Thong Khaw Room (Plenary) | Closing | 1:00 |